PINPOWER ENGINEERING PVT. LTD.

Gauge Isolator Valve

We are Hydrotech Engineering a fastest growing manufacturers and supplier of hydraulic cylinders. Our Hydraulic products abide by industry standard and follow regulations.

All hydraulic cylinders and parts are manufactured with the sole purpose to provide effective service with low maintenance and a promise to deliver high productivity. We are well established and popular organization consisting technicians an eye for detaiC with the years of experience we have created a customer base who trust us. And that has made us a company with an excellent track record for best customer satisfaction.

Never ever we have compromised the quality and service we provide to our customer; we believe in customer satisfaction and providing prompt service with competent pricing is our primary aim. Our able team is obliged to guide and assist you, and they are available at your disposal to serve you as well as impart knowledge about the product and suggest you the best ideas and market trends.

Material Specification

  • Material grade - HT52
  • Piston Rod - Carbon Steel ENG / c45
  • End Caps - Mild Steel
  • Tia Rod - Carbon Steel with Rolled Threds
  • Seals - PTFE / NBR / Viton depending upon application.
  • Rod seal with gland - CI / PV
  • Piston - CI

Gauge Isolator Valve

sepration

Bore Rod mm A B D E EE GE KK NA TG WH VD Y Stroke
PJ ZB ZI
25 12 18 14 18 24 30 10 15 40 1/4" 40 M10x1.25 M14x1.5 11 17 28.3 25 6.0 50 53 121 114
32 14 22 16 22 26 34 12 19 45 1/4" 40 M12x1.25 M16x1.5 13 21 33.2 35 12.0 60 56 137 128
40 18 28 18 28 30 42 15 22 63 3/8" 45 M14x1.5 M20x1.5 17 26 41.7 35 6.0 12.0 62 73 166 153
50 28 36 28 36 42 50 22 30 75 1/2" 45 M20x1.5 M27x2 26 34 52.3 41 6.0 9.0 67 74 176 159
63 36 45 36 45 50 60 30 41 90 1/2" 45 M27x2 M33x2 34 43 64.3 48 9.0 13.0 71 80 185 168
80 45 56 45 56 60 72 41 50 115 3/4" 50 M33x2 M42x2 43 54 82.7 51 9.0 9.0 77 93 212 190
100 56 70 56 63 72 88 50 60 130 3/4" 50 M42x2 M48x2 54 68 96.9 57 7.0 10.0 82 101 225 203
125 70 90 63 85 88 108 60 80 165 1" 58 M48x2 M64x3 68 88 125.9 57 10.0 10.0 86 117 260 232
160 90 110 85 95 108 133 80 100 205 1" 58 M64x2 M80x3 88 108 154.9 57 7.0 7.0 86 130 279 245
200 110 140 95 112 133 163 100 128 245 1.1/4" 76 M80x2 M100x3 108 138 190.2 57 7.0 7.0 98 165 336 299



Request a Quote